Công ty TNHH Thương Mại Và Dịch Vụ Tăng Minh Phát (TMP) là nhà cung cấp Đồng hồ đo áp suất Dwyer chính hãng (Dwyer-USA).
Select the Series 2000 Magnehelic® Gage for a versatile low differential pressure gage with a wide choice of 81 models and 27 options to choose from. Using Dwyer’s simple, frictionless Magnehelic® gage movement, it quickly indicates air or noncorrosive gas pressures–either positive, negative (vacuum) or differential. The design resists shock, vibration, over-pressures and is weatherproof to IP67. Select the -HA High Accuracy Magnehelic® Gageoption for an accuracy within 1% of full scale, located below in the Product Configurator. Also included with the –HA option at no extra cost are a mirrored scale overlay and a 6 point calibration certificate.
Note: May be used with Hydrogen. Order a Buna-N diaphragm. Pressures must be less than 35 psi.
Please see Series AT22000 for ATEX approved.
| 2000-0 | Differential pressure gage, range 0-0.50″ w.c., minor divisions .01 |
| 2000-00 | Differential pressure gage, range 0-0.25″ w.c., minor divisions .005 |
| 2000-00N | Differential pressure gage, range .05-0-.2″ w.c., minor divisions .005 |
| 2001 | Differential pressure gage, range 0-1.0″ w.c., minor divisions .02. |
| 2002 | Differential pressure gage, range 0-2.0″ w.c., minor divisions .05. |
| 2003 | Differential pressure gage, range 0-3.0″ w.c., minor divisions .10. |
| 2004 | Differential pressure gage, range 0-4.0″ w.c., minor divisions .10. |
| 2005 | Differential pressure gage, range 0-5.0″ w.c., minor divisions .10. |
| 2006 | Differential pressure gage, range 0-6.0″ w.c., minor divisions .20. |
| 2008 | Differential pressure gage, range 0-8.0″ w.c., minor divisions .20. |
| 2010 | Differential pressure gage, range 0-10″ w.c., minor divisions .20. |
| 2015 | Differential pressure gage, range 0-15″ w.c., minor divisions .50. |
| 2020 | Differential pressure gage, range 0-20″ w.c., minor divisions .50. |
| 2025 | Differential pressure gage, range 0-25″ w.c., minor divisions .50. |
| 2030 | Differential pressure gage, range 0-30″ w.c., minor divisions 1.0. |
| 2040 | Differential pressure gage, range 0-40″ w.c., minor divisions 1.0. |
| 2050 | Differential pressure gage, range 0-50″ w.c., minor divisions 1.0. |
| 2060 | Differential pressure gage, range 0-60″ w.c., minor divisions 2.0. |
| 2080 | Differential pressure gage, range 0-80″ w.c., minor divisions 2.0. |
| 2100 | Differential pressure gage, range 0-100″ w.c., minor divisions 2.0. |
| 2150 | Differential pressure gage, range 0-150″ w.c., minor divisions 5.0. |
from WordPress https://ift.tt/2RMBty1
Không có nhận xét nào:
Đăng nhận xét